![]() |
Hoosier October 16, 2004 |
Racing Results
| Formula
N (Novice) |
|||
| Position | Craft # |
Driver | Craft Make |
| 1st | 6 |
Ken Roberts | Universal Hovercraft |
| 2nd | 5 |
Mike Lynch | Weber Starcruiser |
| 3rd | 1/11 |
Megan Range (SIUC) | Universal - UH10 |
| Formula
E (Entry Level) |
|||
| Position | Craft # |
Driver | Craft Make |
| 1st | 19 |
Logan Brumit | Universal - UH10 |
| 2nd | 1 |
Bryan Snow (SIUC) | Universal - UH10 |
| 3rd | 1/11 |
Chris Schwarz (SIUC) | Universal - UH10 |
| Formula
25 |
|||
| Position | Craft # |
Driver | Craft Make |
| 1st | Shane Wilkey | Universal Hovercraft | |
| 2nd | 14 |
Cecil Scalf | Revtec - Renegade |
| 3rd | 10 |
Chris Sorgatz | Universal - UH13P |
| 4th | 27 | Michael Murphy | Revtec - Renegade |
| Formula
S |
|||
| Position | Craft # |
Driver | Craft Make |
| 1st | 12 |
Kent Gano | Revtec - Rocket |
| 2nd | 7 |
Steve Pope | G. Spencer Craft - Stealth |
| 3rd | 5 |
John Lynch | Scat II |
| Formula
2 |
|||
| Position | Craft # |
Driver | Craft Make |
| 1st | 12 |
Kent Gano | Revtec - Rocket |
| 2nd | 7 |
Steve Pope | G. Spencer Craft - Stealth |
| 3rd | 5 |
John Lynch | Scat II |
| Formula
1 |
|||
| Position | Craft # |
Driver | Craft Make |
| 1st | 21 |
Louis Bondurant | Air Commander - AC3 |
| 2nd | 5 |
Mike Lynch | Weber - Starcruiser |
| 3rd | 6 |
Ken Roberts | Universal - UH12R |
| 4th | 10 | Marquis Songer | Universal - UH13P |
| Endurance
Racing |
|||
| Position | Craft # |
Driver | Craft Make |
| 1st | Bryan Snow (SIUC) | Universal - UH10 (EL) | |
| 2nd | 5 |
John Lynch | Scat II (F2) |
| 3rd | 5 |
Mike Lynch | Weber - Starcruiser (F1) |
| 4th | 27 | Michael Murphy | Revtec - Renegade (F25) |
| 5th | Chris Fitzgerald | Neoteric - Hovertrek | |
| 6th | 10 | Chris Sorgatz | Universal - UH13P (F2) |
| 7th | Benton High School | Universal - UH10 (EL) | |
| 8th | 19 |
Logan Brumit | Revtec - Renegade (F25) |
| 9th | Darvis Thornhill | Universal - UH18SP (F1) | |